<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OPEN SOURCE GALLERY &#187; church of Monika</title>
	<atom:link href="http://open-source-gallery.org/category/church-of-monika/feed/" rel="self" type="application/rss+xml" />
	<link>http://open-source-gallery.org</link>
	<description>255 17th street, Brooklyn Ny 11215</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:21:19 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Loren Munk</title>
		<link>http://open-source-gallery.org/2010/08/loren-munk/</link>
		<comments>http://open-source-gallery.org/2010/08/loren-munk/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[church of Monika]]></category>

		<guid isPermaLink="false">http://open-source-gallery.org/?p=670</guid>
		<description><![CDATA[Sept 12th, 11 am &#8211; Loren Munk: &#8220;I am a big fan of art history, and I believe the lack of this knowledge is a prime reason that many artists will linger in careers of derivative mediocrity. Another fascination, and one that drives much on my current practice is the question of: what is art [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://open-source-gallery.org/wp-content/uploads/2010/08/Artstown-e-mail-jpg.jpg"><img src="http://open-source-gallery.org/wp-content/uploads/2010/08/Artstown-e-mail-jpg-255x300.jpg" alt="" title="Art&#039;stown e-mail jpg" width="255" align="right" /></a><strong>Sept 12th</strong>, 11 am &#8211; </p>
<p>Loren Munk: &#8220;I am a big fan of art history, and I believe the lack of this knowledge is a prime reason that many artists will linger in careers of derivative mediocrity.  Another fascination, and one that  drives much on my current practice is the question of: what is art history?  How is it made and who gets to decide what gets in and what doesn&#8217;t.  In essence, who controls it?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://open-source-gallery.org/2010/08/loren-munk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Kohlwein</title>
		<link>http://open-source-gallery.org/2010/08/thomas-kohlwein/</link>
		<comments>http://open-source-gallery.org/2010/08/thomas-kohlwein/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[church of Monika]]></category>

		<guid isPermaLink="false">http://open-source-gallery.org/?p=676</guid>
		<description><![CDATA[September 19, 11am Cities have always beena major inspiration for arts and literature. New York City and its neighborhoods are based on the stories of their people. We want to invite you to share your personal stories with us, together we discuss the soul of our neighborhood and our hometown. The idea of mapping cities [...]]]></description>
			<content:encoded><![CDATA[<p><strong>September 19</strong>, 11am</p>
<p>Cities have always beena major inspiration for arts and literature. New York City and its neighborhoods are based on the stories of their people. We want to invite you to share your personal stories with us, together we discuss the soul of our neighborhood and our hometown. The idea of mapping cities by their literature is also part of Thomas Kohlwein&#8217;s new project lit.nyc, a community-based website where literary spots can be placed on New York&#8217;s city map.</p>
]]></content:encoded>
			<wfw:commentRss>http://open-source-gallery.org/2010/08/thomas-kohlwein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manuel Sander</title>
		<link>http://open-source-gallery.org/2010/08/manuel-sander/</link>
		<comments>http://open-source-gallery.org/2010/08/manuel-sander/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[church of Monika]]></category>

		<guid isPermaLink="false">http://open-source-gallery.org/?p=679</guid>
		<description><![CDATA[September 26, 11 am Several years ago, S. H. and I were discussing a photograph I&#8217;d taken. He asked me to articulate what was on my mind when I took the image. &#8220;I like green,&#8221; I replied. He said that wasn&#8217;t enough. I said &#8220;Yes, it is.&#8221; Manuel Sander is a graduate from the School [...]]]></description>
			<content:encoded><![CDATA[<p><strong>September 26</strong>, 11 am</p>
<p><img src="http://open-source-gallery.org/wp-content/uploads/2010/08/greenandwhite-200x300.jpg" alt="" title="greenandwhite" width="200" height="300" align="right" /><em>Several years ago, S. H. and I were discussing a photograph I&#8217;d taken. He asked me to articulate what was on my mind when I took the image. &#8220;I like green,&#8221; I replied. He said that wasn&#8217;t enough. I said &#8220;Yes, it is.&#8221;</em></p>
<p>Manuel Sander is a graduate from the School of Visual Arts, MFA Photogaphy and Related Media Program, class of 1997. He lives in Brooklyn, NY with his wife, the artist and videomaker, Stefanie Koseff. His images can be seen at <a href="http://www.manythespaceman.tumblr.com">www.manythespaceman.tumblr.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://open-source-gallery.org/2010/08/manuel-sander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://open-source-gallery.org/2010/07/564/</link>
		<comments>http://open-source-gallery.org/2010/07/564/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[church of Monika]]></category>

		<guid isPermaLink="false">http://open-source-gallery.org/?p=564</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://open-source-gallery.org/2010/07/564/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church of Monika</title>
		<link>http://open-source-gallery.org/2009/09/church-of-monika/</link>
		<comments>http://open-source-gallery.org/2009/09/church-of-monika/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[church of Monika]]></category>

		<guid isPermaLink="false">http://open-source-gallery.org/?p=154</guid>
		<description><![CDATA[Despite our trepidation about the influence of religion, and specifically the church, on politics, there is no doubt that the fostering of community is it’s strongest public contribution. At open source gallery, our main object is outreach. We seek proposals from artists and input from neighbors. Although we are primarily a local Brooklyn gallery we [...]]]></description>
			<content:encoded><![CDATA[<p>Despite our trepidation about the influence of religion, and specifically the church, on politics, there is no doubt that the fostering of community is it’s strongest public contribution. At open source gallery, our main object is outreach. We seek proposals from artists and input from neighbors. Although we are primarily a local Brooklyn gallery we accept proposals and have exhibited international artists in keeping with the global village concept. As evidenced by the variety and reach of our shows, we are truly “open source.”</p>
<p>In addition to our monthly exhibitions, on Sundays, we will establish the “Church of Monika” with the intention of communicating and demonstrating the role art can and should have on community. Our experiences with the Soap Box Derby Camp and subsequent race, as well as our annual Soup Kitchen in December, have validated our desire to move forward in this direction. We are located in a Brooklyn neighborhood underserved by the arts and we hope to remedy the situation in whatever small way we can. </p>
<p>The “Church” will be a moderated town hall type of meeting rather than a sermon with topics varying each week. Snacks and coffee will be served, doubling the event’s function as it becomes an alternative to brunch with bloody marys. Without doubt, Park Slope has an abudance of writers, including our friends at the Brooklyn Writers Space. Readings will be included on a regular basis. On the September 17th Brain Lehrer Show on WNYC, Aman Ali and Bassam Tariq were guests. Inspired by their Ramadan journey through NYC’s Muslim Community ( http://30mosques.tumblr.com ), we have contacted them with the hopes that they might want to join us one Sunday. A neighbor and fellow artist friend of ours sings weekly in her church choir and we have invited them to perform in our gallery. Of course, this is an art gallery and that will be the general focus, but we are open to performers and thinkers of any ilk. The schedule is yet to be completed but these are some initial ideas. </p>
<p>The origin of our concept stems from our mutual admiration of the Rothko Chapel in Houston, Texas. This profound monument to the freedom and pursuit of self-reflection is a model of art as a surrogate for religion. We take a non-denominational and tolerant attitude in our journey through life and our hope is to build an alliance with people of all faiths and world-views. We suffer no delusions of grandeur, we only seek to inspire and be inspired by the art of life and community.</p>
]]></content:encoded>
			<wfw:commentRss>http://open-source-gallery.org/2009/09/church-of-monika/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Severin Hagen and Sebastian Koch</title>
		<link>http://open-source-gallery.org/2009/09/severin-hagen-and-sebastian-koch/</link>
		<comments>http://open-source-gallery.org/2009/09/severin-hagen-and-sebastian-koch/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[church of Monika]]></category>

		<guid isPermaLink="false">http://open-source-gallery.org/?p=502</guid>
		<description><![CDATA[All Sundays in June, 11am The Artists in residence Sebastian Koch and Severin Hagen will host all Sundays in June. You are welcome to stop by and see the progress of their work, have a coffee and enjoy a conversation with them. &#160; &#160; above: Severin Hagen: Bergwetter, Alpenglühen, mixed media, ca. 70x20x35cm right: Sebastian [...]]]></description>
			<content:encoded><![CDATA[<p>All Sundays in June, 11am</p>
<p><img src="http://open-source-gallery.org/wp-content/uploads/2010/05/beatles-246x300.jpg" alt="beatles" title="beatles" width="246" height="300" align="right" />The Artists in residence Sebastian Koch and Severin Hagen will host all Sundays in June. You are welcome to stop by and see the progress of their work, have a coffee and enjoy a conversation with them.</p>
<p align="none">&nbsp;</p>
<p align="none">&nbsp;</p>
<p><img src="http://open-source-gallery.org/wp-content/uploads/2010/04/portofolio.int1_-300x97.jpg" alt="portofolio.int1" title="portofolio.int1" width="330" class="alignright size-medium wp-image-506" /><br />
<em>above: Severin Hagen: Bergwetter, Alpenglühen, mixed media, ca. 70x20x35cm<br />
right: Sebastian Koch: The Beatles, Acrylic on wood, 40x50cm</em></p>
]]></content:encoded>
			<wfw:commentRss>http://open-source-gallery.org/2009/09/severin-hagen-and-sebastian-koch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miho Suzuki: Our Children Today</title>
		<link>http://open-source-gallery.org/2009/09/miho-suzuki-our-children-today/</link>
		<comments>http://open-source-gallery.org/2009/09/miho-suzuki-our-children-today/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[church of Monika]]></category>

		<guid isPermaLink="false">http://open-source-gallery.org/?p=481</guid>
		<description><![CDATA[May 30th 11am “If we were able to in a quick flight over the United States in 1950 to look carefully at our nation’s children- what would we see?” How would the picture be different from what it was fifty or even ten years ago? What can we expect in the future? These are questions [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://open-source-gallery.org/wp-content/uploads/2010/05/Picture-4-300x198.jpg" alt="Picture-4" title="Picture-4" width="300" height="198" align="right" /><strong>May 30th 11am</strong></p>
<p>“If we were able to in a quick flight over the United States in 1950 to look carefully at our nation’s children- what would we see?” How would the picture be different from what it was fifty or even ten years ago? What can we expect in the future? These are questions that can, at least in part, be answered.”<br />
–Leona Baumgartner, M.D.</p>
<p>From the short essay, A Look at Children in The U.S.A., this quote has served as inspiration for Miho Suzuki’s ongoing photographic exploration of the glorious diversity of children in New York City. The artist will be sharing some of her images and ideas, and hopefully inspiring young and old to join her in a discussion of what it means to be a child. Please feel free to bring toys or favorite objects from your childhood to this May 30th edition of the cHURCH OF MONIKA.</p>
<p><a href=" http://www.miho-suzuki.com">http://www.miho-suzuki.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://open-source-gallery.org/2009/09/miho-suzuki-our-children-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Leonard: Seeing in 5 dimensions</title>
		<link>http://open-source-gallery.org/2009/09/seeing-in-5-dimensions/</link>
		<comments>http://open-source-gallery.org/2009/09/seeing-in-5-dimensions/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[church of Monika]]></category>

		<guid isPermaLink="false">http://open-source-gallery.org/?p=475</guid>
		<description><![CDATA[May 23rd 11am During a period of self-reinvention, artist James Leonard began a visual exploration of four and five dimensional cubes. Arcane maybe, though not unheard of. Mathematicians have worked in higher dimensions for generations. Computers have allowed the construction of pristine, yet often impenetrable, renderings of “cubes” in ten dimensions and more. Unique from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://open-source-gallery.org/wp-content/uploads/2010/05/hypercube_sermon-300x225.jpg" alt="hypercube_sermon" title="hypercube_sermon" width="300" height="225" align="right" /><strong>May 23rd 11am</strong></p>
<p>During a period of self-reinvention, artist James Leonard began a visual exploration of four and five dimensional cubes.  Arcane maybe, though not unheard of.  Mathematicians have worked in higher dimensions for generations.  Computers have allowed the construction of pristine, yet often impenetrable, renderings of “cubes” in ten dimensions and more.  Unique from these predecessors, Leonard conducts his daily drawings by hand without device.  He seeks to gain direct sensorial knowledge of these shapes and the higher dimensions they represent.  The result has been a cognitive gymnastics best described as a strange form of Pythagorean transcendental meditation.  After one year of private devotion, Leonard will share his technique with congregates at the cHURCH OF MONIKA. </p>
<p>If you are mathematically challenged, do not fear!  This presentation will be step-by-step, interactive, and provide you with all the tools you need to draw your own higher dimensional shapes.<br />
<a href="http://www.jamesleonard.org/"></p>
<p>http://www.jamesleonard.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://open-source-gallery.org/2009/09/seeing-in-5-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lily White and Todd Isler</title>
		<link>http://open-source-gallery.org/2009/08/lily-white-and-todd-isler/</link>
		<comments>http://open-source-gallery.org/2009/08/lily-white-and-todd-isler/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[church of Monika]]></category>

		<guid isPermaLink="false">http://open-source-gallery.org/?p=493</guid>
		<description><![CDATA[Sunday May 16th, 11am We have tried to host the duo once before in April, but Todd Isler unfortunately was sick. This Sunday you have another chance to hear them! Drummer, teacher and author Todd Isler is based in New York City, where he has been active in the jazz and world music scenes for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sunday May 16th, 11am</strong></p>
<p><img src="http://open-source-gallery.org/wp-content/uploads/2010/04/Picture-21.jpg" alt="Picture-2" title="Picture-2" width="306"  align="right" />We have tried to host the duo once before in April, but Todd Isler unfortunately was sick. This Sunday you have another chance to hear them!</p>
<p>Drummer, teacher and author Todd Isler is based in New York City, where he has been active in the jazz and world music scenes for over 20 years. He has released two original CDs, Two Step: Duets and Beyond, and his current Soul Drums, as well as his book You Can Takadimi This, published by Gerard and Sarzin in 2005. </p>
<p>Saxophonist and composer Lily White has released 3 CDs under her own name: Somewhere Between Truth and Fiction, No Pork Long line, and Big Blue Line. </p>
<p>She and Todd have been friends for over 20 years.  </p>
]]></content:encoded>
			<wfw:commentRss>http://open-source-gallery.org/2009/08/lily-white-and-todd-isler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leigh Davis</title>
		<link>http://open-source-gallery.org/2009/08/396/</link>
		<comments>http://open-source-gallery.org/2009/08/396/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[church of Monika]]></category>

		<guid isPermaLink="false">http://open-source-gallery.org/?p=396</guid>
		<description><![CDATA[May 9th, 11 am Leigh Davis recently spent time with the aged members of a religious order living on the grounds of a former military hospital in New Mexico. Only five men remain, and all but one has lived there for over 60 years. She will present photographs from The Brothers, a work-in-progress documenting these [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://open-source-gallery.org/wp-content/uploads/2010/03/BrothersTV-300x238.jpg" alt="BrothersTV" title="BrothersTV" width="300" height="238" align="right" /><strong>May 9th, 11 am</strong></p>
<p>Leigh Davis recently spent time with the aged members of a religious order living on the grounds of a former military hospital in New Mexico.  Only five men remain, and all but one has lived there for over 60 years.  She will present photographs from The Brothers, a work-in-progress documenting these men and the rituals they adhere to, their relationship to their physical surroundings, and the spiritual community they foster among themselves and in tenuous connection with the outside world.<br />
<a href="http://www.leighdavisprojects.com">www.leighdavisprojects.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://open-source-gallery.org/2009/08/396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
